Open Access
Subscription Access
Fire Rate of Spread and Growth Rate in a Set of 30 Global Wildfires: New Evidence of Extreme Fire Behavior | PDF SI |
A. Duane, M. Castellnou, M. Bachfisher, L. Brotons | 87-99 |
Characterization of Flood Risk in Japan in Times of Climate Change and Aging Society | |
L. M. Hong, Z. C. Zhang, G. W. Huang | 100-111 |
Estimation of Water Surface Reflectance and Total Suspended Solid Using MODIS Images for a Reservoir in the Brazilian Semiarid Region | PDF SI |
V. N. L. Rocha, C. A. G. Santos, R. M. Silva | 112-125 |
Metal(loid) Partitioning and Transport in the Jinsha River, China: From Upper Natural Reaches to Lower Cascade Reservoirs-Regulated Reaches | PDF SI |
Q. S. Yuan, P. F. Wang, C. Wang, J. Chen, X. Wang, S. Liu | 126-139 |
Projected Changes in Temperature and Precipitation over Canada in the 21st Century | PDF SI |
Y. H. Wu, C. Z. Huang, W. W. Huang, X. J. Chen | 140-154 |
A Novel Fuzzy Best-Worst Multicriteria Decision-Making Method Based on the Dual Interval Algorithm for Environmental Decision Support Systems | PDF SI |
Y. Cheng, L. Jin, H. Y. Fu, Y. R. Fan, R. L. Bai, Y. Wei | 155-169 |
© 2024 ISEIS - International Society for Environmental Information Sciences